Most Recent Timberville Homes For Sale
| View All Timberville Homes For Sale | ||
|
Honeyville Rd, Timberville, VA 22853 | $69,000 |
|
4412 Town Reservoir Ln, Timberville, VA 22853 | $149,900 3 beds 2 baths |
|
352 S Main St, Timberville, VA 22853 | $149,900 2 beds 1.5 baths |
Real Estate Resources |
Timberville Apartments
There are 18 apartments found in and near the Timberville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings