Most Recent Timberville Homes For Sale
| View All Timberville Homes For Sale | ||
|
14544 Piney Woods Rd, Timberville, VA 22853 | $172,000 3 beds, 1 bath |
|
798 N Mountain Rd, Timberville, VA 22853 | $79,900 3 beds, 1 bath |
|
345 3rd Ave, Timberville, VA 22853 | $88,000 2 beds, 1 bath |
Real Estate Resources |
Timberville Apartments
There are 10 apartments found in and near the Timberville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Accountable Mortgage LLC | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.908% | $995 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings